Hello !
I've been learning Japanese for a few years. And my friend and I are planning to develop an app for Chinese. I've been doing some researches and trying to compare the new HSK 3.0 system to the JLPT levels in term of difficulty / study time but I would love to have actual learners opinion.
Is that table something that makes sense ? :
| JLPT | JLPT Vocab (≈) | JLPT Study Hours | HSK Group | HSK Vocab (≈) | HSK Study Hours |
|---|---|---|---|---|---|
| N5 | ~800 | 300–450 | HSK 1–2 | ~1,270 | 300–400 |
| N4 | ~1,500 | 600–800 | HSK 3 | ~2,245 | 600–700 |
| N3 | ~3,750 | 950–1,200 | HSK 4 | ~3,245 | 1,000–1,200 |
| N2 | ~6,000 | 1,600–2,000 | HSK 5 | ~4,316 | 1,800–2,200 |
| N1 | ~10,000 | 3,000–4,000+ | HSK 6 | ~5,456 | 2,500–3,000 |
| — | — | — | HSK 7–9 | ~11,000 | 4,000–5,000+ |
[link] [comments]
from Language Learning https://ift.tt/StI9Knr
via Learn Online English Speaking
Comments
Post a Comment